| IR Resolution | 640*480 | 
| Thermal Sensitivity(NETD) | 30mk(0.03° C)@30° C | 
| Field of View (FOV) | 25° x 19° for standard lens | 
| Focus Type | TurboFocus® system for continuous, laser-assisted, thermal contrast AF; Manual focus | 
| Temperature Measurement Range | -20 ° C ~ 120° C, 0 ° C ~ 650° C, 300-1550° C | 
| User-definable Markers | 16 spot markers, 8 (rectangle or circle), 2 measurement lines | 
| Accuracy | ± 2℃ or ± 2 %, whichever is greater, (ambient temp at 25℃ ) | 
| Storage Memory | Micro SD card, 128G, expandable up to 1TB | 
| Build-in Digital Camera (visible light) | 13MP industrial grade camera | 
| Palettes | 16 standard palettes: Grey, Iron10, Iron, Rainbow, Grey10, GreyRed, MidGrey, Yellow, Rain, Rain10, Blue, GlowBow, Medical, Medical10, MidGreen, Prism | 
| Battery | Rechargeable Li-ion, 7.4V, 3500mAh; ≥ 4 hours operating time per battery | 
| Weight | < 1.0kg (lens not included) | 
| Protection Class | IP54, IEC60529:2013 | 
| Drop | Engineered to withstand 2 meters (6.5 feet) drop with standard lens | 
| Recommended Calibration Cycle | 2 years | 



.png)