

Fluke TiX580 Infrared Camera
Fluke TiX580 Infrared Camera is rated 3.5 out of 5 by 4.
Key Features
- Rugged, superbly engineered 640 x 480 thermal imaging camera
- Provides large 5.7-inch responsive LCD touchscreen with 150% more viewing area than 3.5-inch screen
- Features 240° rotating screen for unmatched shooting flexibility
- Provides 4x the pixel data with on-camera SuperResolution to create a 1280 x 960 resolution image
- Subject to Export Control
Specifications: Fluke TiX580 Infrared Camera
| Key features | |
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 | 
| Detector resolution | 640 x 480 (307,200 pixels) | 
| SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 1280 x 960 image | 
| MultiSharp™ Focus | Yes, focused near and far, throughout the field of view | 
| LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. | 
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen | 
| Advanced manual focus | Yes | 
| Touchscreen display (capacitive) | 5.7 inch (14.4 cm) landscape 640 x 480 LCD | 
| Rugged, ergonomic design | 240 ° rotatable (articulating) lens | 
| Digital zoom | 2x, 4x, and 8x | 
| Pre-calibrated Lenses | wide angle, 2x telephoto, 4x telephoto and 25 micron/macro | 
| Temperature measurement | |
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to 1000 °C (-4 °F to 1832 °F) | 
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) | 
| Thermal sensitivity (NETD)* | ≤ 0.05 °C at 30 °C target temp (50 mK) | 
| On-screen emissivity correction | Yes (both value and table) | 
| On-screen reflected background temperature compensation | Yes | 
| On-screen transmission correction | Yes | 
| Live line marker | Yes | 
| *Best possible | |
| Wireless connectivity | |
| To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |
| Fluke Connect® app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing | 
| Fluke Connect Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types – whether mechanical, electrical or infrared images – in one location. | 
| Fluke Connect Instant Upload | Yes, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC | 
| Fluke Connect tool compatible | Yes, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen. Five simultaneous connections supported. | 
| Fluke Connect SmartView desktop software | Yes | 
| IR-Fusion® technology | |
| Adds the context of the visible details to your infrared image | |
| AutoBlend™ mode | Continuously variable | 
| Picture-In-Picture (PIP) | 100%, 75%, 50%, 25% IR | 
| Built-in digital camera (visible light) | 5 MP | 
| Lenses | ||
| Standard lens | IFOV (spatial resolution) | 0.93 mRad, D:S 1065:1 | 
| Field of view | 34 °H x 24 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Picture-in-picture and full screen | |
| Optional 2x telephoto smart lens | IFOV | 0.33 mRad. D:S is 2145.1 | 
| Field of view | 12 °H x 8.5 °V | |
| Minimum focus distance | 45 cm (approx. 18 in) | |
| IR-Fusion® technology | Picture-in-picture and full screen | |
| Optional wide-angle smart lens | IFOV | 1.85 mRad, D:S is 525:1 | 
| Field of view | 48 °H x 34 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Full screen | |
| Level and span | |
| Smooth auto and manual scaling | |
| Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen | 
| Fast auto toggle between manual and auto modes | Yes | 
| Fast auto-rescale in manual mode | Yes | 
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) | 
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) | 
| Data storage and image capture | |
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud for permanent storage. | 
| Image file formats | Non-radiometric (.bmp, .jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg) files | 
| Memory review | Thumbnail and fullscreen review | 
| Software | Fluke Connect SmartView software – full analysis and reporting software and Fluke Connect system | 
| Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF | 
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera | 
| IR-PhotoNotes™ | Yes (5 images) | 
| Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options | 
| Video recording | Standard and radiometric | 
| File formats video | Non-radiometric (MPEG – encoded .AVI) and fully-radiometric (.IS3) | 
| Remote display viewing | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to Fluke Connect SmartView software on a PC; via WiFi hotspot to the Fluke Connect app on a smartphone; or via HDMI to a TV monitor | 
| Remote control operation | Yes, through Fluke Connect SmartView desktop software or Fluke Connect mobile app | 
| Auto capture (temperature and interval) | Yes | 
| MATLAB® and LabVIEW® tool boxes | Integrate camera data, infrared video and images into these software platforms to support R&D analysis | 
| Battery | |
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level | 
| Battery life | 2-3 hours per battery (Actual life varies depending on settings and usage) | 
| Battery charge time | 2.5 hours to full charge | 
| Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter | 
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) | 
| Power saving | User selectable sleep and power off modes | 
| Color palettes | |
| Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted | 
| Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra | 
| General specifications | |
| Frame rate | 60 Hz or 9 Hz versions | 
| Laser pointer | Yes | 
| LED light (torch) | Yes | 
| Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | 
| Center-point temperature measurement | Yes | 
| Spot temperature | Hot and cold spot markers | 
| User-definable spot markers | 3 user-definable spot markers | 
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp display | 
| Infrared spectral band | 7.5 μm to 14 μm (long wave) | 
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) | 
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) | 
| Relative humidity | 10% to 95% non-condensing | 
| Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | 
| Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | 
| Australian RCM | IEC 61326-1 | 
| US FCC | CFR 47, Part 15 Subpart B | 
| Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | 
| Shock | 25 g, IEC 60068-2-29 | 
| Drop | 25 g, IEC 68-2-29/Engineered to withstand 1 meter (3.3 feet) drop with standard lens | 
| Size (H x W x L) | 27.3 x 15.9 x 9.7 cm (10.8 x 6.3 x 3.8 in) | 
| Weight (battery included) | 1.54 kg (3.4 lb) | 
| Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | 
| Warranty | Two-years (standard), extended warranties are available | 
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) | 
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |