

TiS75+ Thermal Camera
Key Features
- 384 x 288 infrared resolution
- Asset Tagging
- Touchscreen IR Fusion™
- IS3 and AVI video recording
- Measure up to 550 °C
- Dew-point calculation
Specifications: TiS75+ Thermal Camera
| Key Features | TiS75+ | 
| Infrared resolution | 384 x 288 (110,592 pixels) | 
| IFOV | 1.91 mRad | 
| Field of view | 42° x 30° | 
| Minimum focus distance | 0.15 m | 
| Focus system | Manual focus | 
| Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi and LAN (where available) | 
| Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing | 
| Fluke Connect Assets optional software | Yes*, assign images to assets and create work orders. Easily compare measurement types – whether mechanical, electrical or infrared images – in one location | 
| Asset Tagging | Scan a QR code to automatically organize and file thermal images with Fluke Connect™ | 
| IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image | 
| Picture-InPicture (PIP) | Yes | 
| Display | 3.5″ (8.9 cm landscape) touchscreen 640 x 480 LCD | 
| Ergonomic design | Designed for one-handed use | 
| Thermal sensitivity | 40mk | 
| Level and span | Smooth auto and manual scaling | 
| Fast auto-rescale in manual mode | Yes | 
| Minimum span (in manual mode) | 3° °C (4.5 °F) | 
| Minimum span (In auto mode) | 5°C (9.0 °F) | 
| Built-in digital camera (visible light) | 640 x 480 | 
| Frame rate | 9 Hz or 27 Hz models | 
| Dew point calculation | Yes | 
| Data storage and image capture | |
| Internal memory | ∼500 images | 
| External memory | ≥4 GB SD card (>1000 images) | 
| Image capture, review, save mechanism | One-handed image capture, review, and save capability | 
| Image file formats | Non-radiometric BMP or JPEG or fully-radiometric is2 | 
| Memory review | Yes | 
| Software | Fluke Connect software—full analysis and reporting software with access to the Fluke Connect | 
| Analyze and store radiometric data on a PC | Yes | 
| Export file formats with Fluke Connect software | is2, BMP, GIF, JPEG, PNG, TIFF | 
| Voice annotation | Yes, 60 second maximum audio recording via Bluetooth Audio Headset Profile (HSP) connection to external device. | 
| IR-PhotoNotes | Yes. Up to 3 extra user-selectable visible light image capture to be included in IS2 file. | 
| Text annotations | After IS2 capture, user can type in a note using on-screen keyboard. | 
| Video recording and formats | Standard and radiometric video. Up to 5 minute recording length. avi and is3 | 
| Remote control operations | No | 
| Auto capture (temperature and interval) | Yes. User-selectable time interval for capturing IS2 or Jpeg files. | 
| Battery | |
| Batteries (field-replaceable, rechargeable) | Lithium-ion rechargeable battery | 
| Battery life | ≥3.5 hours continuous without WiFi (Actual life depends on settings and usage) | 
| Battery charging time | ≤2.5 hours to full charge | 
| Battery charging system | Ti SBC3B Two-Bay Battery Charger or in-Imager charging. | 
| AC operation | AC operation with included power supply, universal adapters included Output: 15 VDC, 2 A | 
| Power saving | User-selectable sleep and power off | 
| Temperature measurement | |
| Temperature range (not calibrated below -10 °C) | -20 °C to 550°C (not calibrated below -10 °C) | 
| Accuracy | ±2 °C or 2 % (whichever is greater) at 25 °C ambient temperature | 
| On-screen emissivity correction | Yes, “top ten” material list plus numerical adjustment between 0.01 and 1.00 | 
| Color palettes | |
| Standard palettes | 6 |