Professional Thermal Camera
Troubleshoot hot spots, find hidden faults, and confirm repairs quickly with the ergonomic, high-resolution FLIR T560. This 640 × 480 (307,200 pixel) thermal imaging camera has a bright 4″ LCD and a 180° rotating lens platform, so you can easily and comfortably diagnose electrical or mechanical issues, even in hard-to-reach areas. Advanced on-camera measurement tools such as 1-Touch Level/Span, plus laser-assisted autofocus, ensure you’ll record accurate temperature measurements every time. Pair the T560 with a FLIR FlexView™ dual field-of-view lens for the convenience to instantly switch from wide-area to telephoto scanning without changing the lens. With on-board FLIR Inspection Route mode, you can download and run survey plans to your camera from FLIR Thermal Studio Pro. Together these systems will help you record temperature data and imagery in a logical sequence for faster troubleshooting and repair.

Professional Thermal Camera for Electrical, Mechanical, and Industrial Inspections
| IR Resolution | 464 × 348 pixels |
|---|---|
| Thermal Sensitivity (NETD) | < 30 mK at 30°C |
| Field of View (Standard Lens) | 25° × 19° |
| Minimum Focus Distance | 0.15 m |
| Image Frequency | 30 Hz |
| Focus | Laser-assisted autofocus, continuous, manual |
| Spectral Range | 7.5 – 14 µm |
| Temperature Range |
−20°C to 120°C 0°C to 650°C |
|---|---|
| Accuracy | ±2°C or ±2% |
| Measurement Tools |
Multiple spot meters, area (min/max/avg), Isotherms, Delta T, Line profile |
| Emissivity Adjustment | Variable from 0.01 to 1.0 |
| Display | 4-inch LCD, 800 × 480 pixels |
|---|---|
| Touch Screen | Capacitive touchscreen |
| Viewfinder | Integrated OLED viewfinder |
| Image Modes | Thermal, MSX®, Picture-in-Picture, Digital Camera |
| Image Storage | Radiometric JPEG |
|---|---|
| Storage Media | Removable SD card |
| Interfaces | USB, HDMI, Wi-Fi, Bluetooth |
| Software Compatibility | FLIR Thermal Studio, FLIR Route Creator |
| Battery Type | Rechargeable Li-ion battery |
|---|---|
| Operating Time | Approx. 4 hours per battery |
| Battery System | Replaceable, hot-swappable |
| Charging | In-camera or external charger |
| Weight | Approx. 1.2 kg (including battery) |
|---|---|
| Protection Rating | IP54 |
| Drop Test | 2 m |
| Operating Temperature | -15°C to 50°C |
| Storage Temperature | -40°C to 70°C |
Specifications are subject to change without notice. FLIR, MSX®, UltraMax®, and Vision Processing™ are trademarks of Teledyne FLIR LLC.