Advanced Thermal Imaging Camera

Advanced Professional Thermal Camera for Electrical and Mechanical Inspections
| IR Resolution | 464 × 348 pixels |
|---|---|
| Thermal Sensitivity (NETD) | < 30 mK at 30°C |
| Field of View (Standard Lens) | 24° × 18° |
| Minimum Focus Distance | 0.15 m |
| Image Frequency | 30 Hz |
| Focus | Laser-assisted autofocus, manual focus |
| Spectral Range | 7.5 – 14 µm |
| Temperature Range |
−20°C to 120°C 0°C to 650°C |
|---|---|
| Accuracy | ±2°C or ±2% |
| Measurement Tools |
Spot meters, area (min/max/avg), Isotherms, Delta T |
| Emissivity Adjustment | Variable from 0.01 to 1.0 |
| Display | 4-inch LCD, 800 × 480 pixels |
|---|---|
| Touch Screen | Capacitive touchscreen |
| Image Modes | Thermal, MSX®, Picture-in-Picture, Digital Camera |
| Image Storage | Radiometric JPEG |
|---|---|
| Storage Media | Removable SD card |
| Interfaces | USB-C, HDMI, Wi-Fi, Bluetooth |
| Cloud Services | FLIR Ignite™ |
| Battery Type | Rechargeable Li-ion battery |
|---|---|
| Operating Time | Approx. 4 hours per battery |
| Battery System | Replaceable, hot-swappable |
| Charging | In-camera or external charger |
| Weight | Approx. 1.0 kg (including battery) |
|---|---|
| Protection Rating | IP54 |
| Drop Test | 2 m |
| Operating Temperature | -15°C to 50°C |
| Storage Temperature | -40°C to 70°C |
Specifications are subject to change without notice. FLIR, MSX®, UltraMax®, and Ignite™ are trademarks of Teledyne FLIR LLC.