HD Thermal Imaging Camera

Flagship High-Performance Thermal Camera for Advanced Industrial Inspection
| IR Resolution | 1024 × 768 pixels |
|---|---|
| Thermal Sensitivity (NETD) | < 20 mK at 30°C |
| Field of View (Standard Lens) | 28° × 21° |
| Minimum Focus Distance | 0.3 m |
| Image Frequency | 30 Hz |
| Focus | Continuous autofocus, manual focus |
| Spectral Range | 7.5 – 14 µm |
| Temperature Range |
−40°C to 120°C 0°C to 650°C Optional ranges up to 2000°C |
|---|---|
| Accuracy | ±1°C or ±1% |
| Measurement Tools |
Multiple spot meters, area (min/max/avg), Isotherms, Delta T, Line profile |
| Emissivity Adjustment | Variable from 0.01 to 1.0 |
| Display | 5-inch LCD, 1280 × 720 pixels |
|---|---|
| Touch Screen | Capacitive touchscreen |
| Viewfinder | Integrated OLED viewfinder |
| Image Modes | Thermal, MSX®, Picture-in-Picture, Digital Camera |
| Image Storage | Radiometric JPEG |
|---|---|
| Storage Media | Removable SD card |
| Interfaces | USB, HDMI, Wi-Fi, Ethernet |
| Software Compatibility | FLIR Thermal Studio, ResearchIR |
| Battery Type | Rechargeable Lithium-ion battery |
|---|---|
| Operating Time | Approx. 2.5 – 3 hours per battery |
| Battery System | Replaceable, hot-swappable |
| Charging | In-camera or external charger |
| Weight | Approx. 1.7 kg (including battery) |
|---|---|
| Protection Rating | IP54 |
| Drop Test | 2 m |
| Operating Temperature | -15°C to 50°C |
| Storage Temperature | -40°C to 70°C |
Specifications are subject to change without notice. FLIR, MSX®, UltraMax®, and Vision Processing™ are trademarks of Teledyne FLIR LLC.