Flir T1000 Series Products
FLIR T1010Model: FLIR T1010 28° |
FLIR T1020Model: FLIR T1020 28° |
|
Overview |
||
Color alarm (isotherm) | No | Above/below/interval |
Compass | No | Camera direction automatically added to every image |
Detector Type | Focal plane array (FPA), uncooled microbolometer | Focal plane array (FPA), uncooled microbolometer |
Difference Temperature | Delta temperature between the measurement functions and the reference temperature | Delta temperature between the measurement functions and the reference temperature |
Field of view (FOV) | 28° × 21° | 28° × 21° |
Focal Length | 36 mm (1.42 in) | 36 mm (1.42 in.) |
Housing material | Magnesium | Magnesium |
IR Resolution | 1024 × 768; up to 3.1 MP with UltraMax | 1024 × 768; up to 3.1 MP with UltraMax |
Laser | Activated by a dedicated button | Activated by a dedicated button |
Laser Alignment | Position is automatically displayed on the infrared image | Position is automatically displayed on the infrared image |
Laser Classification | Class 2 | Class 2 |
Laser Type | Semiconductor AlGaInP diode laser, 1 mW, 635 nm (red) | Semiconductor AlGaInP diode laser, 1 mW, 635 nm (red) |
Multi Spectral Dynamic Imaging (MSX) | Thermal image with enhanced detail presentation | Thermal image with enhanced detail presentation |
Object Temperature Range | -40°C to 650°C (-40°F to 1202°F) | -40°C to 2000°C (-40°F to 3632°F) |
Profile | No | 1 line profile with max./min. temperature |
Thermal Sensitivity/NETD | <25 mK @ 30°C (86°F) | <20 mK @ 30°C (86°F) |
Weight | 1.9 kg (4.3 lb) | 2.1 kg (4.6 lb) |
Optional Lenses | 7°, 12°, 45°, and 3x close-up lenses | 7°, 12°, 45°, and 3x close-up lenses |
Text | No | Add table, select between predefined templates |
Time Lapse | No | 15 seconds to 24 hours |
User Presets | The user can select and combine measurements from one box and one delta | The user can select and combine measurements from any number of spots/boxes/circles/profiles/delta |
Voice | No | 60 seconds (via Bluetooth) stored with the image |
Connections & Communications |
||
Antenna | Internal (disabled) | Internal |
Audio | No | Microphone headset via Bluetooth for the voice annotation of images |
Interface | USB Micro-B, HDMI | USB Micro-B, Bluetooth, Wi-Fi, HDMI |
METERLiNK – Bluetooth | No | Communication with headset and external sensors |
SD Card | One card slot for removable SD memory cards | One card slot for removable SD memory cards |
Storage Media | Removable media SD or SDHC card. Class 10 or better recommended | Removable media SD or SDHC card. Class 10 or better recommended |
USB | USB Micro-B: data transfer to and from a PC, uncompressed colorized video | USB Micro-B: data transfer to and from a PC, uncompressed colorized video |
USB – Standard | USB 2.0 High Speed USB Micro-B connector | USB 2.0 High Speed USB Micro-B connector |
METERLiNK | No | Wireless connection (Bluetooth) to: FLIR meters with METERLiNK |
Video Connector Type | HDMI type C | HDMI type C |
WiFi | No | Standard: 802.11 b/g/n Frequency range: 2412–2462 MHz Max. output power: 15 dBm |
Environmental |
||
EMC | ETSI EN 301 489-1 (radio) ETSI EN 301 489-17 EN 61000-6-2 (Immunity) EN 61000-6-3 (Emission) FCC 47 CFR Part 15 Class B (Emission) ICES-003 | ETSI EN 301 489-1 (radio) ETSI EN 301 489-17 EN 61000-6-2 (Immunity) EN 61000-6-3 (Emission) FCC 47 CFR Part 15 Class B (Emission) ICES-003 |
Emissivity Correction | Variable from 0.01 to 1.0 or selected from the materials list | Variable from 0.01 to 1.0 or selected from the materials list |
Encapsulation | IP 54 (IEC 60529) | IP 54 (IEC 60529) |
Ergonomics | The 120° rotating optical block allows you to point the camera in multiple directions while maintaining a comfortable position | The viewfinder plus the 120° rotating optical block allow you to point the camera in multiple directions while maintaining a comfortable position |
Humidity (Operating and Storage) | IEC 60068-2-30 / 24 hours, 95% relative humidity, 25–40°C (77–104°F) / 2 cycles | IEC 60068-2-30 / 24 hours, 95% relative humidity, 25–40°C (77–104°F) / 2 cycles |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | -15°C to 50°C (5°F to 122°F) |
Radio Spectrum | ETSI EN 300 328 FCC Part 15.247 RSS-247 Issue 2 | ETSI EN 300 328 FCC Part 15.247 RSS-247 Issue 2 |
Safety | EN/UL/CSA/PSE 60950-1 | EN/UL/CSA/PSE 60950-1 |
Shock | 25 g (IEC 60068-2-29) | 25 g (IEC 60068-2-29) |
Storage Temperature Range | –40 to 70°C (–40 to 158°F) | –40 to +70°C (–40 to 158°F) |
Tripod Mounting | UNC ¼”-20 | UNC ¼”-20 |
Vibration | 2 g (IEC 60068-2-6) | 2 g (IEC 60068-2-6) |
Imaging & Optical |
||
Auto orientation | Automatic landscape or portrait | Automatic landscape or portrait |
Automatic Image Adjustment | Standard or histogram based on the image content | Standard or histogram based on the image content |
Built-in Digital Camera | 5 Mpixel with LED light | 5 Mpixel with LED light |
Camera size excl lens (L x W x H) | 167.2 mm × 204.5 mm × 180.4 mm (6.6 in. × 8.0 in. × 7.1 in.) | 167.2 mm × 204.5 mm × 188.3 mm (6.6 in. × 8.0 in. × 7.4 in.) |
Camera software update | Use PC software FLIR Tools | Use PC software FLIR Tools |
Color palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Detector Pitch | 17 µm | 17 µm |
Digital Camera | Field of view adapts to the infrared lens | Field of view adapts to the infrared lens |
Digital image enhancement | Adaptive digital noise reduction | Adaptive digital noise reduction |
Digital Zoom | 1–8× continuous | 1–8× continuous |
Display Type | Capacitive touchscreen | Capacitive touchscreen |
f-number | 1.15 | 1.15 |
Focus | One shot or manual | One shot or manual |
Gallery | Review thumbnail/full image on the camera Edit measurements/palettes/image modes on the camera | Review thumbnail/full image on the camera Edit measurements/palettes/image modes on the camera |
Image Description | No | Add short note (stored in the JPEG exif tag) |
Image Frequency | 30 Hz | 30 Hz |
Image Modes | Thermal, thermal MSX, digital camera | Thermal, thermal MSX, picture in picture, digital camera |
Infrared Image | Full color infrared image | Full color infrared image |
Lens Identification | Automatic | Automatic |
Manual Image Adjustment | Linear based, possible to adjust level/span/max./min. | Linear based, possible to adjust level/span/max./min. |
Minimum IR focus distance | 1.3 m (4.26 ft) | 1.3 m (4.26 ft) |
Minimum IR–visual alignment distance | 1.3 m (4.26 ft) | 1.3 m (4.26 ft) |
MSX Resolution | 1024 × 768 pixels | 1024 × 768 pixels |
Non-radiometric IR video recording | H.264 to the memory card | H.264 to the memory card |
Non-radiometric IR video streaming | H.264 video using USB | H.264 video using Wi-Fi H.264 video using USB |
Picture-in-Picture | No | Resizable and movable infrared area on the visual image |
Spatial resolution (IFOV) | 0.47 mrad | 0.47 mrad |
Spectral Range | 7.5–14 µm | 7.5–14 µm |
Viewfinder | No | Built-in 800 × 480 pixels |
Visual Video Recording | H.264 to the memory card | H.264 to the memory card |
4.3” Display | 800 × 480 pixels | 800 × 480 pixels |
Sketch | No | Draw on the thermal/digital image or add predefined stamps Separate PC software with extensive report generation |
UltraMax | Yes | Yes |
Video Lamp | Built-in LED light | Built-in LED light |
Visual Image | Full color visual image | Full color visual image |
Visual Video Streaming | H.264 video using USB | H.264 video using Wi-Fi H.264 video using USB |
Measurement & Analysis |
||
Area | 1 box with max./min./average | 5 + 5 areas (boxes and circles) with max./min./average |
External Optics & Windows Correction | Automatic, based on the inputs of the window transmission and temperature | Automatic, based on the inputs of the window transmission and temperature |
Languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Swedish, traditional Chinese, Turkish | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Swedish, traditional Chinese, Turkish |
Measurement Corrections | Emissivity, reflected temperature, relative humidity, atmospheric temperature, object distance, external infrared window compensation | Emissivity, reflected temperature, relative humidity, atmospheric temperature, object distance, external infrared window compensation |
Measurement Function Alarm | No | Audible/visual alarms (above/below) on any selected measurement function |
Measurement Presets | No measurements, Center spot, Hot spot, Cold spot, User preset 1, User preset 2 | No measurements, Center spot, Hot spot, Cold spot, User preset 1, User preset 2 |
Optics Transmission Correction | Automatic, based on signals from internal sensors | Automatic, based on signals from internal sensors |
Reference Temperature | Yes | Manually set using the difference temperature |
Reflected apparent temperature correction | Automatic, based on the input of the reflected temperature | Automatic, based on the input of the reflected temperature |
Set-up Commands | Save options, programmable button, reset options, set-up camera, language, time & units, camera information | Define user presets, Save options, Programmable button, Reset options, Set up camera, Wi-Fi, GPS & compass, Bluetooth, Language, Time & units, Camera information |
Spot Meter | 1 | 10 |
Object temperature range Accuracy | ±2°C (±3.6°F) or ±2% of reading at 25°C for temperatures from -40°C up to 1200°C | ±1°C (±1.8°F) or ±1% at 25°C for temperatures between 5°C to 150°C ±2°C (±3.6°F) or ±2% of reading at 25°C for temperatures up to 1200°C |
Meter Data |
||
Display | Built-in touchscreen, 4.3 in. wide screen LCD, 800 × 480 pixels | Built-in touchscreen, 4.3 in. wide screen LCD, 800 × 480 pixels |
Power |
||
Battery operating time | >2.5 hours at 25°C (68°F) and typical use | >2.5 hours at 25°C (68°F) and typical use |
Battery Type | Rechargeable Li ion battery | Rechargeable Li ion battery |
Charging system | In camera (AC adapter or 12 V from a vehicle) or two-bay charger | In camera (AC adapter or 12 V from a vehicle) or two-bay charger |
Charging Temperature | 0°C to 45°C (32°F to 113°F), except for the Korean market: 10°C to 45°C (50°F to 113°F) | 0°C to 45°C (32°F to 113°F), except for the Korean market: 10°C to 45°C (50°F to 113°F) |
Charging Time | 2.5 hours to 90% capacity, charging status indicated by LEDs | 2.5 hours to 90% capacity, charging status indicated by LEDs |
External Power Operation | AC adapter 90–260 V AC, 50/60 Hz or 12 V from a vehicle (cable with a standard plug, optional) | AC adapter 90–260 V AC, 50/60 Hz or 12 V from a vehicle (cable with a standard plug, optional) |
Power Management | Automatic power-off functionality, user configurable between 5 minutes, 20 minutes, and no automatic shutdown | Automatic power-off functionality, user configurable between 5 minutes, 20 minutes, and no automatic shutdown |
Shipping Information |
||
Box Contents | Infrared camera with lens battery (2 each), battery charger, HDMI-HDMI cable, hard transport case, lens cap, neck strap, power supply including multi-plugs, USB cable (Standard A to Micro-B), calibration certificate, FLIR Tools+ license card, user documentation on CD-ROM, printed documentation, SD card | Infrared camera with lens Battery (2 each), Battery charger, HDMI-HDMI cable, Hard transport case Large eyecup, Lens cap, Neck strap, Power supply, including multi-plugs USB cable, Standard A to Micro-B Calibration certificate, FLIR Tools+ license card, User documentation on CD-ROM Printed documentation, Bluetooth headset, SD card |
Storage Media |
||
File Formats | Standard JPEG, measurement data included No CSQ, measurement data included No CSQ storage on camera | Standard JPEG, measurement data included CSQ, measurement data included |
File Formats – Visual | Standard JPEG, automatically associated with the corresponding thermal image | Standard JPEG, automatically associated with the corresponding thermal image |
Image Storage | Standard JPEG, including digital image and measurement data, on a memory card | Standard JPEG, including digital image and measurement data, on a memory card |
Image Storage Mode | Simultaneous storage of thermal and digital images in the same JPEG file Option to store a digital photo as a separate JPEG file | Simultaneous storage of thermal and digital images in the same JPEG file Option to store a digital photo as a separate JPEG file |