T1020 vs T1010 vs T865 vs T840 vs T560 vs T540 vs T530
| Specification | T1020 | T1010 | T865 | T840 | T560 | T540 | T530 |
|---|---|---|---|---|---|---|---|
| IR Resolution | 1024 × 768 | 1024 × 768 | 640 × 480 | 464 × 348 | 640 × 480 | 464 × 348 | 320 × 240 |
| Thermal Sensitivity (NETD) | <20 mK | <20 mK | <30 mK | <30 mK | <30 mK | <30 mK | <40 mK |
| Temperature Range | Up to 2000°C* | Up to 2000°C* | Up to 2000°C* | Up to 1500°C* | Up to 1500°C* | Up to 1500°C* | Up to 650°C |
| Accuracy | ±1°C / ±1% | ±1°C / ±1% | ±2°C / ±2% | ±2°C / ±2% | ±2°C / ±2% | ±2°C / ±2% | ±2°C / ±2% |
| Display | 5" HD | 5" HD | 4" | 4" | 4" | 4" | 4" |
| Autofocus | Continuous | Continuous | Laser | Laser | Laser | Laser | Laser |
| Rotating Optical Block | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Typical Applications | R&D / Critical | R&D / Critical | Utility / HV | Industrial | Industrial | Maintenance | Maintenance |
*Extended temperature ranges depend on lens and calibration options. FLIR, MSX®, UltraMax®, and Vision Processing™ are trademarks of Teledyne FLIR LLC.