
Exx-Series
For hardworking professionals in predictive maintenance, electrical, and building inspection, the most valuable tools are the ones that increase work efficiency and help them identify potential problems before they lead to expensive repairs.
The Flir Exx-Series offers a range of full-featured handheld thermal cameras fit for every budget, making all your inspections more convenient. To make your processes even more efficient, you can also pair your camera with a Flir FlexView® dual field-of-view lens to easily switch from wide-area to telephoto scanning, providing you with a comprehensive solution that involves much less hassle, effort, and time.
Why Choose the Flir Exx-Series?
We designed Exx-Series cameras to be your go-to tool for a wide range of applications, with the features you need to work efficiently and obtain accurate, actionable results.
*Not available for E54 camera





E96 vs E86 vs E76 vs E54
| Specification | E96 | E86 | E76 | E54 |
|---|---|---|---|---|
| IR Resolution | 640 × 480 | 464 × 348 | 320 × 240 | 320 × 240 |
| Thermal Sensitivity (NETD) | < 30 mK | < 30 mK | < 40 mK | < 40 mK |
| Field of View (Standard Lens) | 24° × 18° | 24° × 18° | 24° × 18° | 24° × 18° |
| Temperature Range | −20°C to 650°C | −20°C to 650°C | −20°C to 650°C | −20°C to 650°C |
| Accuracy | ±2°C / ±2% | ±2°C / ±2% | ±2°C / ±2% | ±2°C / ±2% |
| Lens Type | Interchangeable | Interchangeable | Interchangeable | Fixed |
| Autofocus | Laser | Laser | Laser | Laser |
| Display | 5" Touch | 4" Touch | 4" Touch | 4" Touch |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Inspection Routes | Yes | Yes | Yes | No |
| Typical Applications | Advanced Electrical | Professional Electrical | Maintenance | Entry-Level Maintenance |
Specifications are subject to change without notice. FLIR, MSX®, UltraMax®, and Ignite™ are trademarks of Teledyne FLIR LLC.